0
There are 0 item(s) in your cart
Subtotal: 0,00 

BMW B58 manual gearbox tech info

B58 shares same bellhousing pattern with some diesel engines that has manual gearboxes available and pretty cheap. Gearing is a bit different, but that can be easily addressed with different final drive. Easy do identify the bellhousing pattern – starter located on lower right engine side.

New A90 Supra uses ZF 50Z box, m240i and f30 LCI 340i has 45Z box, some diesels has 45z and some 40z.

Petrol gearboxes ZF GS6-45BZ

23008609450, 23002590212
1′ F20 LCI (09/2015 — 06/2019) M140i B58
1′ F21 LCI (10/2015 — 06/2019) M140i B58
2′ F22 (09/2015 — 06/2017) M240i B58
2′ F22 LCI (09/2016 — 12/2019) M240i B58
2′ F23 (09/2015 — 06/2017) M240i B58
2′ F23 LCI (10/2016 — 12/2019) M240i B58

23008609423, 23007643881
3′ F30 LCI (10/2014 — 10/2018) 340i B58
4′ F32 (04/2015 — 02/2017) 440i B58
4′ F32 LCI (05/2016 — 12/2019) 440i B58

Diesel boxes ZF GS6-45DZ

23008609389, 23007635761, 23007615837, 23007615841
1′ F20 (07/2010 — 02/2015) 120d N47N
1′ F21 (07/2012 — 02/2015) 120d N47N
2′ F22 (10/2012 — 10/2014) 220d N47N
3′ E91 LCI (09/2009 — 05/2012) 320d N47N
3′ E92 LCI (11/2008 — 06/2013) 320d N47N
3′ E93 LCI (11/2008 — 10/2013) 320d N47N
3′ F30 (03/2011 — 07/2015) 320d N47N
3′ F31 (07/2011 — 07/2015) 320d N47N
3′ F34 GT (07/2012 — 06/2015) 320d N47N
4′ F32 (11/2012 — 02/2015) 420d N47N
4′ F33 (03/2013 — 06/2015) 420d N47N
4′ F36 Gran Coupé (07/2013 — 03/2015) 420d N47N
5′ F10 (01/2011 — 06/2013) 520d N47N
X1 E84 (03/2011 — 06/2015) X1 20d N47N

23008609431, 23007643889
3′ F30 LCI (04/2015 — 02/2018) 325d B47
3′ F31 LCI (04/2015 — 02/2018) 325d B47
3′ F34 GT LCI (10/2015 — 01/2020) 320d B47
4′ F32 (04/2015 — 02/2017) 425d B47
4′ F32 LCI (06/2016 — 10/2017) 425d B47
4′ F33 (03/2015 — 02/2017) 425d B47
4′ F33 LCI (05/2016 — 02/2018) 425d B47
4′ F36 Gran Coupé (03/2015 — 02/2017) 425d B47
4′ F36 Gran Coupé LCI (05/2016 — 02/2018) 425d B47
5′ G30 (10/2015 — 01/2020) 520d B47
5′ G31 (03/2016 — 02/2019) 520d B47

Diesel boxes ZF GS6L40LZ

23008609486
3′ G20 (10/2017 — 01/2020) 320d B47D
3′ G21 (06/2018 — 12/2019) 320d B47D
5′ G30 (09/2017 — 12/2019) 518d B47B, 520d B47D
5′ G31 (10/2017 — 12/2019) 518d B47B, 520d B47D

ZF GS6-45BZ, GS6L50TZ

Gear ratios:
I 4.110
II 2.315
III 1.542
IV 1.179
V 1.000
VI 0.846
R 3.727

ZF GS6-45DZ:

Gear ratios:
I 4.110
II 2.248
III 1.403
IV 1.000
V 0.802
VI 0.659
R 3.727

ZF 8HP51 (AT)

Gear ratios:
I 5.000
II 3.200
III 2.143
IV 1.720
V 1.314
VI 1.000
VII 0.822
VIII 0.640
R 3.456

Additional codes on the gearbox casing – 1089401169, 1089401089, 1089301090, 1089401093, 1089401153

Share on facebook
Share on twitter
Share on linkedin
x