0
There are 0 item(s) in your cart
Subtotal: 0,00 

Toyota GT86/BRZ differential ratios

GT86/BRZ differential

The differential used in GT86/BRZ uses an 8 inch crown ring in lots of different models like jzx/supra/hiace/is250

Available ratios and part numbers:

3.583 43:12 41201-80125 GSE20 MT, JCE10 AT
3.727 41:11 41201-80050, 41201-80781 Altezza 2JZGE AT, GSE20, GSE30, GRS190
3.909 43:11 41201-80052 JZX100 1JZGTE MT, JZX90 1JZGTE MT, GSE20 AT,JCE10 2JZGE AT
4.100 41:10 41201-19605, 41201-19606 Early GT86/BRZ, JZX100 NA AT, GSE25 AT
4.300 43:10 41201-29606 Late GT86/BRZ, A70 NA
4.556 41:9 41201-19557 SUPRA A70 1G
4.667 42:9 MFACTORY MF-TRS-02GT47
4.875 39:8 41201-80183 Hiace
5.125 41:8 41201-80300 Hiace

Pinion bearing preload is set with crush collar that might be damaged during hard deacceleration so solid bearing preload shims are recommended by aftermarket diff part suppliers and can be sourced from Weir performance.

Pinion preload 1.77 to 2.14 N*m, nut torque value 100-338Nm depending on the preload.
Crown wheel bolt torque 97Nm
Side bearing cap bolt torque 85Nm
Standard backlash 0.13-0.18mm

Pinion height shim part numbers:
90201-35497 – 1.70 mm (0.0669 in.)
90201-35498 – 1.73 mm (0.0681 in.)
90201-35499 – 1.76 mm (0.0693 in.)
90201-35500 – 1.79 mm (0.0705 in.)
90201-35501 – 1.82 mm (0.0717 in.)
90201-35502 – 1.85 mm (0.0728 in.)
90201-35503 – 1.88 mm (0.0740 in.)
90201-35504 – 1.91 mm (0.0752 in.)
90201-35505 – 1.94 mm (0.0764 in.)
90201-35506 – 1.97 mm (0.0776 in.)
90201-35507 – 2.00 mm (0.0787 in.)
90201-35508 – 2.03 mm (0.0799 in.)
90201-35509 – 2.06 mm (0.0811 in.)
90201-35510 – 2.09 mm (0.0823 in.)
90201-35511 – 2.12 mm (0.0795 in.)
90201-35512 – 2.15 mm (0.0846 in.)
90201-35513 – 2.18 mm (0.0858 in.)
90201-35514 – 2.21 mm (0.0870 in.)
90201-35515 1 2.24 mm (0.0882 in.)
90201-35516 2 2.27 mm (0.0894 in.)
90201-35517 3 2.30 mm (0.0906 in.)
90201-35518 4 2.33 mm (0.0917 in.)

Side bearing preload shim part numbers:
90201-52001 1 2.58 mm (0.1016 in.)
90564-46014 32 2.60 mm (0.1024 in.)
90564-46015 33 2.62 mm (0.1031 in.)
90201-52003 3 2.64 mm (0.1039 in.)
90564-46016 34 2.66 mm (0.1047 in.)
90564-46017 35 2.68 mm (0.1055 in.)
90201-52005 5 2.70 mm (0.1063 in.)
90564-46018 36 2.72 mm (0.1070 in.)
90564-46019 37 2.74 mm (0.1078 in.)
90201-52007 7 2.76 mm (0.1087 in.)
90564-46020 38 2.78 mm (0.1094 in.)
90564-46021 39 2.80 mm (0.1102 in.)
90201-52009 9 2.82 mm (0.1110 in.)
90564-46022 40 2.84 mm (0.1118 in.)
90564-46023 41 2.86 mm (0.1126 in.)
90201-52011 11 2.88 mm (0.1134 in.)
90564-46024 42 2.90 mm (0.1142 in.)
90564-46025 43 2.92 mm (0.1150 in.)
90201-52013 13 2.94 mm (0.1157 in.)
90564-46026 44 2.96 mm (0.1165 in.)
90564-46027 45 2.98 mm (0.1173 in.)
90201-52015 15 3.00 mm (0.1181 in.)
90564-46028 46 3.02 mm (0.1189 in.)
90564-46029 47 3.04 mm (0.1200 in.)
90201-52017 17 3.06 mm (0.1205 in.)
90564-46030 48 3.08 mm (0.1213 in.)
90564-46031 49 3.10 mm (0.1221 in.)
90201-52019 19 3.12 mm (0.1228 in.)
90564-46032 50 3.14 mm (0.1236 in.)
90564-46033 51 3.16 mm (0.1244 in.)
90201-52021 21 3.18 mm (0.1252 in.)
90564-46034 52 3.20 mm (0.1260 in.)
90564-46035 53 3.22 mm (0.1268 in.)
90201-52023 23 3.24 mm (0.1276 in.)
90564-46036 54 3.26 mm (0.1283 in.)
90564-46037 55 3.28 mm (0.1291 in.)
90201-52025 25 3.30 mm (0.1299 in.)
90564-46038 56 3.32 mm (0.1307 in.)
90564-46039 57 3.34 mm (0.1315 in.)
90201-52027 27 3.36 mm (0.1323 in.)
90564-46040 58 3.38 mm (0.1331 in.)
90564-46041 59 3.40 mm (0.1339 in.)
90201-52029 29 3.42 mm (0.1346 in.)
90564-46042 60 3.44 mm (0.1354 in.)
90564-46043 61 3.46 mm (0.1362 in.)
90201-52031 31 3.48 mm (0.1370 in.)

Further manual can be found here – https://demos.starbase7.net/t3Portal/resources/jsp/siviewer/Scion_FR-S_2013_rm_index.html

Share on facebook
Share on twitter
Share on linkedin
x