0
There are 0 item(s) in your cart
Subtotal: 0,00 

Intercooler-passend for BMW:1er, 2er, 3er, 4er

603,79 

SKU: 05BM006

Išankstinis užsakymas

DALINTIS:

Share on facebook
Share on twitter
SKU 05BM006 Category

Aprašymas

TA Technix intercooler
Net dimension: 510 x 210/150 x 130mm
Connections: 61mm Quickfit like OEM

fits for:
BMW 1 (F20) M 135 i,year 11.11 -,235kW,320hp,2979ccm
BMW 1 (F20) M 135 i xDrive,year 02.12 -,235kW,320hp,2979ccm
BMW 1 (F20) M 135 i,year 03.15 -,240kW,326hp,2979ccm
BMW 1 (F20) M 135 i xDrive,year 03.15 -,240kW,326hp,2979ccm
BMW 1 (F21) M 135 i,year 12.11 -,235kW,320hp,2979ccm
BMW 1 (F21) M 135 i xDrive,year 02.12 -,235kW,320hp,2979ccm
BMW 1 (F21) M 135 i,year 03.15 -,240kW,326hp,2979ccm
BMW 1 (F21) M 135 i xDrive,year 03.15 -,240kW,326hp,2979ccm

BMW 2 Coupe (F22, F87) M 235 i,year 10.13 -,240kW,326hp,2979ccm
BMW 2 Coupe (F22, F87) M 235 i xDrive,year 07.14 -,240kW,326hp,2979ccm
BMW 2 Coupe (F22, F87) M2,year 11.15 – 06.18,272kW,370hp,2979ccm

BMW 2 Cabriolet (F23) M 235 i,year 11.14 -,240kW,326hp,2979ccm

BMW 3 (F30, F80) 335 i,year 04.11 – 07.15,225kW,306hp,2979ccm
BMW 3 (F30, F80) 335 i xDrive,year 05.11 – 07.15,225kW,306hp,2979ccm
BMW 3 (F30, F80) 335 i xDrive,year 04.11 – 07.13,240kW,326hp,2979ccm
BMW 3 (F30, F80) 335 i,year 11.11 – 07.15,250kW,340hp,2979ccm
BMW 3 (F30, F80) 335 i xDrive,year 07.12 – 06.15,250kW,340hp,2979ccm
BMW 3 (F30, F80) ActiveHybrid,year 11.11 – 05.15,225kW,306hp,2979ccm
BMW 3 (F30, F80) ActiveHybrid,year 11.11 – 05.15,250kW,340hp,2979ccm

BMW 3 Touring (F31) 335 i,year 07.12 – 06.15,225kW,306hp,2979ccm
BMW 3 Touring (F31) 335 i xDrive,year 07.12 – 06.15,225kW,306hp,2979ccm
BMW 3 Touring (F31) 335 i,year 07.12 – 07.13,240kW,326hp,2979ccm
BMW 3 Touring (F31) 335 i xDrive,year 07.12 – 07.13,240kW,326hp,2979ccm
BMW 3 Touring (F31) 335 i,year 07.13 – 06.15,250kW,340hp,2979ccm
BMW 3 Touring (F31) 335 i xDrive,year 07.13 – 06.15,250kW,340hp,2979ccm

BMW 3 Gran Turismo (F34) 335 i,year 03.13 -,225kW,306hp,2979ccm
BMW 3 Gran Turismo (F34) 335 i xDrive,year 03.13 -,225kW,306hp,2979ccm
BMW 3 Gran Turismo (F34) 335 i,year 03.13 – 03.14,240kW,326hp,2979ccm
BMW 3 Gran Turismo (F34) 335 i,year 07.13 -,250kW,340hp,2979ccm
BMW 3 Gran Turismo (F34) 335 i xDrive,year 03.14 -,250kW,340hp,2979ccm

BMW 4 Coupe (F32, F82) 435 i,year 07.13 -,225kW,306hp,2979ccm
BMW 4 Coupe (F32, F82) 435 i xDrive,year 07.13 -,225kW,306hp,2979ccm
BMW 4 Coupe (F32, F82) 435 i,year 07.13 -,250kW,340hp,2979ccm
BMW 4 Coupe (F32, F82) 435 i xDrive,year 07.13 -,250kW,340hp,2979ccm

BMW 4 Cabriolet (F33, F83) 435 i,year 10.13 -,225kW,306hp,2979ccm
BMW 4 Cabriolet (F33, F83) 435 i xDrive,year 07.14 -,225kW,306hp,2979ccm
BMW 4 Cabriolet (F33, F83) 435 i,year 10.13 -,250kW,340hp,2979ccm
BMW 4 Cabriolet (F33, F83) 435 i xDrive,year 07.14 -,250kW,340hp,2979ccm

BMW 4 Gran Coupe (F36) 435 i,year 03.14 -,225kW,306hp,2979ccm
BMW 4 Gran Coupe (F36) 435 i xDrive,year 07.14 -,225kW,306hp,2979ccm
BMW 4 Gran Coupe (F36) 435 i,year 03.14 -,250kW,340hp,2979ccm
BMW 4 Gran Coupe (F36) 435 i xDrive,year 07.14 -,250kW,340hp,2979ccm

x